My recent Vonage billing history:
| August 28, 2003 | Invoice # 304310 | $61.16 |
| September 28, 2003 | Invoice # 369213 | $112.01 |
| October 28, 2003 | Invoice # 443730 | $64.50 |
| November 28, 2003 | Invoice # 528637 | $94.32 |
| December 28, 2003 | Invoice # 626952 | $47.73 |
| January 28, 2004 | Invoice # 744466 | $20.47 |
Hint: we got both sets of parents broadband and fast PCs for Christmas, and moved to the $15/month plan. Bye-bye international call charges, hello Skype!
Posted by Martin Geddes at 8:21 PMTrackBack URL for this entry:
http://www.telepocalypse.net/cgi-sys/cgiwrap/mgeddes/MT/mt-tb.cgi/152